Windsurf (now Devin Desktop)
By Cognition · Official site ↗
| Field | Detail |
|---|---|
| Pricing tiers | Free $0; Pro $20/mo; Max $200/mo; Teams $80/mo plus $40/mo per full dev seat; Enterprise custom. Extra usage billed at API pricing. Source: devin.ai/pricing · Checked 2026-10-12 |
| Free tier | Yes: light quota to code with agents, limited model availability, unlimited inline edits and Tab completions. Quotas refresh daily and weekly. Source: devin.ai/pricing · Checked 2026-10-12 |
| Models | Frontier models from OpenAI, Claude, Gemini and SpaceXAI plus open-source models on Pro; SWE-2. Source: devin.ai/pricing · Checked 2026-10-12 |
| Local vs cloud | Both: Devin Desktop locally; Devin Cloud agents on Pro and up. Source: devin.ai/pricing · Checked 2026-10-12 |
| Platforms | Devin Desktop and CLI. Specific OS list: Unknown. Source: devin.ai/pricing · Checked 2026-10-12 |
| Key features |
Source: devin.ai/pricing · Checked 2026-10-12 |
| Best for | Editor users who want local agent editing plus cloud agents under one quota-based plan. Source: Editorial summary of the sourced facts · Checked 2026-10-12 |
Compare
Get weekly AI coding agent price changes
One short email a week listing what changed in the pricing and free tiers we track. No ads.
Privacy: we store only your email address and signup date, use it only for this weekly email, never share or sell it. To unsubscribe or delete it, email gabfreakypie@mail.grokbot.com.